Minor Requirements
* Students must pass all required geography courses with a C or better.
Human Geography
(1) Environmental Geography |
3 hours |
Introduction to Environmental Geography I (3) | 101 |
Introduction to Environmental Geography II (3) | 102 |
Introduction to Environmental Geography III (3) | 103 |
(2) Human Geography |
9 hours |
Intro Human Geography I (3) | 104 |
Intro Human Geography II (3) | 105 |
Intro Human Geography III (3) | 106 |
(3) Upper Division (+300) Human Geography | 15 hours |
---|
4) Spatial Techniques |
4 hours |
Principles of Computer Cartography (4) |
574 |
GIS (4) | 580 |
(5) Electives | hours |
---|
Urban and Economic Geography
(1) Environmental Geography | 6 hours |
Introduction to Environmental Geography I (3) | 101 |
Introduction to Environmental Geography II (3) | 102 |
Introduction to Environmental Geography III (3) | 103 |
(2) Human Geography | 6 hours |
Intro Human Geography I (3) | 104 |
Intro Human Geography II (3) | 105 |
(3) Regional Geography | 3 hours |
---|
Urban and Economics | 12 hours |
Urban Geography (3) | 323 |
Economic Geography: Consumption (3) | 341 |
Economic Geography: Production (3) | 342 |
Urban Problems (3) | 522 |
(5) Spatial Techniques | 4 hours |
Principles of Computer Cartography (4) | 574 |
GIS (4) | 580 |
(6) Electives | hours |
---|
Environmental Geography
(1)Environmental Geography | 9 hours |
Introduction to Environmental Geography I (3) | 101 |
Introduction to Environmental Geography II (3) | 102 |
Introduction to Environmental Geography III (3) | 103 |
(2) Human Geography | 6 hours |
Intro Human Geography I (3) | 104 |
Intro Human Geography II (3) | 105 |
Intro Human Geography III (3) | 106 |
(3) Regional Geography | 3 hours |
---|
(4) Upper Division (+300) Environmental | 9 hours |
People and the Environment I (3) | 261 |
(5) Spatial Techniques | 4 hours |
Principles of Computer Cartography (4) | 574 |
GIS (4) | 580 |
(6) Electives | hours |
---|
Regional Geography
(1) Environmental Geography | 6 hours |
Introduction to Environmental Geography I (3) | 101 |
Introduction to Environmental Geography II (3) | 102 |
Introduction to Environmental Geography III (3) | 103 |
(2) Human Geography | 6 hours |
Intro Human Geography I (3) | 104 |
Intro Human Geography II (3) | 105 |
Intro Human Geography III (3) | 106 |
(3) Regional Geography | 9 hours |
---|
(4) Upper Division (+300) Human Geography | 6 hours |
Cities and Globalization (3) | 261 |
Political Geography: Geopolitics (3) | 261 |
(5) Spatial Techniques | 4 hours |
Principles of Computer Cartography (4) | 574 |
GIS (4) | 580 |
(6) Electives | hours |
---|
GIS
(1) Environmental Geography | 3 hours |
Introduction to Environmental Geography I (3) | 101 |
Introduction to Environmental Geography II (3) | 102 |
Introduction to Environmental Geography III (3) | 103 |
(2) Human Geography | 3 hours |
Intro Human Geography I (3) | 104 |
Intro Human Geography II (3) | 105 |
Intro Human Geography III (3) | 106 |
(3) Regional Geography | 3 hours |
---|
(4) Upper Division (+300) Geography | 12 hours |
---|
(5) Spatial Techniques | 12 hours |
Principles of Computer Cartography (4) | 574 |
Introduction to GIS (4) | 580 |
GIS: Environmental Applications (4) | 581 |
GIS: Urban Economic Applications (4) | 582 |
(6) Electives | hours |
---|